Study and training loan repayment thresholds and rates

Home » General » Study and training loan repayment thresholds and rates

2020-21

All study and training loans are covered by one set of thresholds and rates.

The hierarchy in which compulsory repayments are applied to study and training loans is:

  • HELP
  • VSL
  • SFSS
  • SSL
  • ABSTUDY SSL
  • TSL

Note repayment income (RI) is taxable income plus any total net investment loss (which includes net rental losses), total reportable fringe benefits amount, reportable super contributions and exempt foreign employment income.

Repayment income (RI) Repayment rate
Below $46,620 Nil
$46,620 – $53,826 1.0%
$53,827 – $57,055 2.0%
$57,056 – $60,479 2.5%
$60,480 – $64,108 3.0%
$64,109 – $67,954 3.5%
$67,955 – $72,031 4.0%
$72,032 – $76,354 4.5%
$76,355 – $80,935 5.0%
$80,936 – $85,792 5.5%
$85,793 – $90,939 6.0%
$90,940 – $96,396 6.5%
$96,397 – $102,179 7.0%
$102,180 – $108,309 7.5%
$108,310 – $114,707 8.0%
$114,708 – $121,698 8.5%
$121,699 – $128,999 9.0%
$129,000 – $136,739 9.5%
$136,740 and above 10%

Contact Expert Tax on 0449 952 855 or 1300 869 829 for further assistance.

Google Rating
4.5